Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/106| Title: | Dimensions of liveability and identification of key parameters applicable for Kerala |
| Authors: | Annie, John |
| Keywords: | Liveability Well-being Urban Environment |
| Issue Date: | Apr-2020 |
| Publisher: | International Journal of Science, Engineering and Management |
| Series/Report no.: | ;5(4) |
| Abstract: | Liveability is considered as a guiding principle that shapes the social, economic, physical and biological urban environment of any city. Liveability is associated with dimensions like safety, climate, infrastructure, public policies, business environment and many more, making the concept multi-dimensional in nature. This characteristic has made the concept difficult to define and measure. The paper focuses on the study of various global based indices of liveability, along with different case studies from around the world on how people perceive liveability in their area. This study analyses the different dimensions of liveability and the various parameters that affect the liveability of a city. The study also tried to understand the concept of Liveability with the people of Kerala and found suitable parameters that are applicable for Kerala to assess its liveability standards. |
| URI: | http://localhost:8080/xmlui/handle/123456789/106 |
| ISSN: | 2456 -1304 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dimensions of liveability and identification of key parameters applicable for Kerala.pdf | 712.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.