Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/128| Title: | Drying and Atterberg limits of Cochin marine clay |
| Authors: | Amal, Azad Sahib |
| Keywords: | Drying Organic soils Plasticity Atterberg limits |
| Issue Date: | 28-Dec-2019 |
| Publisher: | INTERNATIONAL JOURNAL OF GEOTECHNICAL ENGINEERING |
| Citation: | Amal Azad Sahib & Retnamony G. Robinson (2020): Drying and Atterberg limits of Cochin marine clay, International Journal of Geotechnical Engineering |
| Abstract: | Marine clays are reported to undergo an irreversible change in plasticity on drying. Various reasons such as the presence of halloysite and allophane minerals that change their structure, the presence of sesquioxides or organic matter that undergo cementation and the presence of salinity that generates strong attractive forces leading to aggregation on drying have been reported. In this study, the properties of Cochin marine clay, obtained from Cochin, India, in air-dried and oven-dried conditions were evaluated. The study shows that the plasticity characteristics get altered on drying, but can be reversed by proper dispersion using dispersion tools. |
| URI: | 10.1080/19386362.2020.1711554 http://210.212.227.212:8080/xmlui/handle/123456789/128 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drying and Atterberg limits of Cochin marine clay_2020.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.