Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/165| Title: | DEVELOPMENT OF RISK ANALYSIS MODEL IN PUBLIC PRIVATE PARTNERSHIP PROJECTS |
| Authors: | Fiza, Fathima Anu, Thomas V |
| Keywords: | Partial Least Square Structural Equation Modelling (PLS-SEM) Public Private Partnership Projects Risk Management Risk Remedial Measures |
| Issue Date: | 6-Jul-2022 |
| Series/Report no.: | ;TKM20CESC11 |
| Abstract: | Multiple-Criteria Decision Analysis techniques are utilized for prioritizing, finding the stakeholder perception of the risk factors and determining the interrelationship between the main risk heads in PPP projects. Risk remedial measures are identified to mitigate the risks in PPP projects. The risk factors are modelled in Partial Least Square Structural Equation Modelling (PLS-SEM) to find their impact on PPP project performance. The study concluded that social, legal, financial and construction risks have a significant negative impact on project performance. The effects of social and legal risks on economic risk and political risk on financial risk are also significant. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/165 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIZA FATHIMA TKM20CESC11 M. Tech thesis.pdf | 5.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.