Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/173| Title: | COMPARISON OF TRIBOLOGICAL BEHAVIOUR OF ALUMINIUM BORON CARBIDE AND COCONUT SHELL ASH COMPOSITES |
| Authors: | Midhun, A R Rakesh Pillai, R |
| Keywords: | Composites Performance Markets Mechanical properties Wear characteristics Bio-reinforcements |
| Issue Date: | 12-Sep-2022 |
| Series/Report no.: | ;TKM20MECI07 |
| Abstract: | Composite materials became the cornerstones in Material Science and Technology spanning the last two decades. Improved performance with the introduction of affordable manufacturing techniques made composite materials a good alternative to conventional monolithic materials in many performance markets around the world, among these, Aluminium based composites have been extensively employed in Aeronautic/Aerospace/Sports and Recreational equipment Marine Transport applications due to their impeccable performance factors like Strength, Stiffness to weight ratio etc.. Our study focuses on the comparison of wear characteristics Aluminium/B4C composite and Aluminium Coconut shell Ash composite, also imploring the capability of such composites in solving the inherent shortcomings of monolithic Aluminium alloy. Scope of using biologically sourced and locally available reinforcements like coconut shell ash is also being discussed |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/173 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20MECI07_MIDHUN A R.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.