Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/174| Title: | EXPERIMENTAL INVESTIGATION AND OPTIMIZATION OF CUTTING PARAMETERS IN HARD TURNING OPERATION |
| Authors: | Muhammed Bukhari, B N Kannan, S |
| Keywords: | Anova Cbn Tool Hardened En-31 Steel Regression Analysis Surface Roughness Box Behnken design Optimization |
| Issue Date: | 12-Sep-2022 |
| Series/Report no.: | ;TKM20MECI08 |
| Abstract: | The need for materials with extraordinary characteristics is one of the major challenges faced by the engineering sector. This project takes an alternative strategy since it addresses the economic impact on pure hard elements like titanium, vanadium, tungsten, and their alloys as well as the difficulties of availability from the open market. The parent pure metal is purchased to the machine's level of difficulty and a number of characteristics were examined during a hard turning operation. Since few research have been done on the behaviour of the cutting tool during CBN hard turning, pure EN31 round bar is taken into consideration for this purpose and is purchased at a hardness level of 60–64 HRC. This is done in order to understand the variance in some parameters. CBN tools were utilized for this. As a result, this study examines how cutting factors affect hard turning. Through the analysis of variance, the combined impact of the process (cutting speed, feed rate, and depth of cut) on performance metrics (surface roughness and chip morphology) is examined (ANOVA). The output factors taken into account are the type of chips produced (chip morphology) and the surface roughness. Chip morphology study only takes continuing and discontinuous chips into account because CBN is the cutting tool being employed.The experiment revealed that feed rate is the dependent parameter for Ra, Rq, and Rz surface roughness measurements. Using Design Xpert software, the Box Behnken technique was used to construct the experiment, and regression analysis was used to conform the results |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/174 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20MECI08_MUHAMMED BUKHARI B N.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.