Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akshay, K R | - |
| dc.contributor.author | Muhammed Shanir, P P | - |
| dc.date.accessioned | 2022-09-27T09:04:53Z | - |
| dc.date.available | 2022-09-27T09:04:53Z | - |
| dc.date.issued | 2022-07-01 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/182 | - |
| dc.description.abstract | The objective of this work is to identify emotion from EEG signals, that represent the brain ac tivity of individuals. With the rapid advancement of machine learning algorithms and numerous real-world applications of brain-computer interface for regular people, emotion categorization from EEG data has recently gained a lot of attention. Researchers previously have little knowl edge of the specific interactions between distinct EEG characteristics and various emotional states. The computer may peer into the user’s head to assess the mental state with the use of EEG-based emotion identification. This work is executed with DEAP dataset with 32 channels for EEG recording, it achieves a better classification accuracy with different machine learning models. In the subject wise experiment an average best accuracies of 91.26%, 92.83% and 94.99%, and in the subject dependent experiment, the best accuracies of 78.5%, 82.77% and 92.73% is obtained for the random forest, XGBoost, and KNN classifiers respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20EEII03 | - |
| dc.title | EMOTION RECOGNITION FROM EEG SIGNALS USING MACHINE LEARNING MODELS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20EEII03_AKSHAY.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.