Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baby, Rukhiya | - |
| dc.contributor.author | Sumayya, Jaleel | - |
| dc.date.accessioned | 2022-09-27T09:18:14Z | - |
| dc.date.available | 2022-09-27T09:18:14Z | - |
| dc.date.issued | 2022-07-01 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/185 | - |
| dc.description.abstract | Deep learning algorithms have attracted more attention recently as a result of their unrivalled ability to automatically learn distinguishing features from enormous amounts of data. Surface Electromyography(sEMG) signals can be used to extract hidden characteristics, here seven dif ferent gestures are classified by building a deep neural network model. Analysis of the sEMG can be used to forecast the human’s intended motion. However, there are frequently a lot of parameters in the models that researchers have lately presented. As a result, the classifica tion accuracy of LSTM model is improved, compared to a simple Convolutional Neural Net work(CNN). The Myo Dataset were used to validate the proposed framework. The gesture recognition system produced high classification accuracy. The comparison study on numerous parameters conclude that LSTM model showed the best performance with overall accuracy of 94.78% | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20EE1107 | - |
| dc.title | HAND GESTURE RECOGNITION USING DEEP LEARNING TECHNIQUES | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20EEII07_BABY RUKHIYA.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.