Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thasneem, Vazim | - |
| dc.contributor.author | Sumod, Sundar | - |
| dc.date.accessioned | 2022-10-14T09:58:03Z | - |
| dc.date.available | 2022-10-14T09:58:03Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/222 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20MEAI15 | - |
| dc.title | AUTOMATED DEPRESSION DETECTION USING TABNET CLASSIFIER | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thasni.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.