Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhilesh, A R | - |
| dc.contributor.author | Asif, Basheer | - |
| dc.date.accessioned | 2022-10-15T09:00:56Z | - |
| dc.date.available | 2022-10-15T09:00:56Z | - |
| dc.date.issued | 2022-06-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/225 | - |
| dc.description.abstract | Steel-concrete-steel sandwich (SCSS) structure is a type of composite structure in which a concrete core is sandwiched in between two steel plates. SCSS structures can offer a greater amount of moment of resistance and stiffness compared to that of steel plates with same amount of steel consumption. Among the different components of an SCSS structure, shear connectors can be referred as the most crucial component contributing to the composite action. J-hook connectors are a type of novel shear connectors which can overcome the limitations faced by other shear connectors like headed studs and bi-steel connectors. In this particular study various factors affecting the load-slip behaviour and ultimate strength behaviour of SCSS structures were reviewed and tests such as mid point bending test of SCSS beam and pushout test of SCSS pushout test specimen were numerically simulated using ANSYS software. From the results, influence of variation of different parameters such as grade of concrete and steel, diameter of shear connector, core thickness, plate thickness, and spacing of shear connectors over the behaviour of SCSS structures under quasi-static loading conditions were analysed. Based on the obtained results an empirical relation for the force-slip model of SCSS structures was suggested while incorporating the important parameters. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;: TKM20CESC03 | - |
| dc.subject | Steel-concrete-steel sandwich | en_US |
| dc.subject | shear connector | en_US |
| dc.subject | J-hook connector | en_US |
| dc.subject | headed stud | en_US |
| dc.subject | bi-steel connector | en_US |
| dc.subject | bond slip | en_US |
| dc.title | EVALUATION OF EFFECT OF GEOMETRIC AND MATERIAL PARAMETERS OVER THE PERFORMANCE OF STEEL-CONCRETE-STEEL SANDWICH (SCSS) STRUCTURES WITH J-HOOK CONNECTORS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AKHILESH A R_TKM20CESC03.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.