Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tom K, Isac | - |
| dc.contributor.author | Bushra, M A | - |
| dc.date.accessioned | 2022-10-15T09:50:47Z | - |
| dc.date.available | 2022-10-15T09:50:47Z | - |
| dc.date.issued | 2022-06-20 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/230 | - |
| dc.description.abstract | Infill walls are very common structure present around us but their significance was always overlooked leading to the premature collapse of building during the laterals loads such as earthquake and wind loads. After many drastic failures of masonry buildings, civil engineers try to find the answer for the failure of these buildings. Later, studies show that the infill walls play an important role when the lateral loads are applied on to the structure. Engineers also found that it is very difficult to conduct experimental studies by changing different parameters of the infill walls. So, researchers have been finding other simpler methods to analyse the infill walls to get the actual behaviour of the structure under lateral loading. This leads to the formulation of numerical modelling so that the behaviour can be easily analysed by simply changing the parameters as well as the material properties. This thesis paper is set out to study the effect of lateral loading on an unconfined masonry, effect of confining frame, effect of lintel beams and effect of size of openings and their orientations using ANSYS software. Performance of each models were studied by comparing the load carrying capacity, initial lateral stiffness and energy dissipation capacity. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20CESC15 | - |
| dc.subject | Masonry infill walls | en_US |
| dc.subject | failure mechanism | en_US |
| dc.subject | numerical analysis | en_US |
| dc.subject | lateral loads | en_US |
| dc.subject | load carrying capacity | en_US |
| dc.subject | lateral stiffness | en_US |
| dc.subject | energy dissipation capacity | en_US |
| dc.subject | drift ratio | en_US |
| dc.title | PERFORMANCE EVALUATION OF MASONRY INFILL WALLS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TOM K ISAC_TKM20CESC15.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.