Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akshaya, S R | - |
| dc.contributor.author | Amina, N | - |
| dc.date.accessioned | 2022-10-17T09:24:35Z | - |
| dc.date.available | 2022-10-17T09:24:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/247 | - |
| dc.description.abstract | Free space optics system(FSO) is significantly degraded by attenuation under dif ferent climatic conditions. An FSO transmission system with high-speed transmission capability is proposed by hybridization of PDM with CO-OFDM .The m-ary modu lation scheme like 4-QAM analysis were obtaining. The impact of different climatic condition on system performance is investigated. Though simulations briefly explains the 100Gbps 4-QAM information transmission at 0.5km.The proposed system reduces channel fading,improves information rate,maximum transmission distance. This work is considered as future FSO system in adverse climatic conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20ECCS02 | - |
| dc.title | A long-haul 100 Gbps hybrid PDM/CO-OFDM hybrid FSO transmission system:Impact of climate conditions and atmospheric turbulence | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| akshayathesis.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.