Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/313| Title: | CCR PORTAL REVAMP AND DATA MIGRATION |
| Authors: | Rahul, R Natheera, Beevi M |
| Issue Date: | May-2022 |
| Series/Report no.: | ;TKM19MCA020 |
| Abstract: | Control Room (CCR) for Air Quality Management Portal is the chief repository of All India’s air Quality data which is then used across administrative, scientific and policy domains. It is an Air Quality Management System To monitoring pollution from different sectors like industries , vehicles.In this system IOT analyzers collect pollutant data from different stations , and stored it in kairos db. We use this data calculate the AQI and publishing the data in main portal app.cpcbccr and everyone can view the information. From sameer app people can register complaints about the emission happening in our environment. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/313 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_S6_Violence Detection using deep learning techniques - Rahna Rasheed.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.