Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/322| Title: | PORTAL FOR REGULATION OF AIR POLLUTION IN NON-ATTAINMENT CITIES (PRANA) |
| Authors: | Amal Bhas, P Vaheetha, Salam |
| Issue Date: | Jul-2022 |
| Series/Report no.: | ;TKM20MCA-2004 |
| Abstract: | Portal for Regulation of Air-pollution in Non-Attainment cities (PRANA), is a portal for monitoring of implementation of National Clean Air Programme (NCAP). It will assist in tracking the financial and physical status of the city’s implementation of the air action plan and inform the public about the NCAP’s air quality control initiatives. The entry will provide real- time information on pollution levels across the city, as well as past data on accomplishments made in decreasing air pollution from 2018 to the present. It will also provide information on the activities performed by 132 Indian cities to lower air pollution levels. The portal (prana.cpcb.gov.in) has a national dashboard that has interactive points on seven thematic areas of ambient air monitoring network, city air action plans, PM10 performance, graded response action plans, public grievance redressal portal and more. It is linked to the government’s objective of preserving the environment and using public resources sustainably. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/322 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20MCA404_S4_PRANA - AMAL BHAS P 2018.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.