Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/327| Title: | MDS OPERATIONS |
| Authors: | Nidhi, Raj Fousia M, Shamsudeen |
| Issue Date: | Jul-2022 |
| Series/Report no.: | ;TKM20MCA2025 |
| Abstract: | MDS OPERATIONS, Applications nowadays are highly data driven. The project is about understanding how the Market Data unit operates for providing seem less and error free data for trading platform .The primary goal of MDS Ops team is to support developers with code analysis and debugging any inconsistencies in the system. Within the MDS Ops functions there are multiple sections which need to operate effi- ciently.Keeping track of proper functions of all these units is a very long and time consuming process while done manually. In order to maintain availability of all related services,MDS toolkit is developed which automatically checks for the proper implementation of the services. In a scenario where a service fails to execute properly, MDS Ops team will analyse the logs to understand problem areas, debug the error and ensure that the services are live. In order to achieve the same, we use multiple tools such as PagerDuty, Solarwinds, Autosys etc. These tools intimates the current on-call Ops team members about the same and they will take care of the circumstance in hand. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/327 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20MCA2025_S4_MDS OPERATIONS - NIDHI RAJ 2033.pdf | 529.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.