Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sindoori, B | - |
| dc.contributor.author | Vaheetha, Salam | - |
| dc.date.accessioned | 2022-12-08T06:50:21Z | - |
| dc.date.available | 2022-12-08T06:50:21Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/351 | - |
| dc.description.abstract | In event-driven architecture, when a service performs some piece of work that other services might be interested in, that service creates a record-setting occasion of the executed a task. These events are used by other services , so that they can perform any of their own tasks needed as a result of the occasion. Services that create requests in contrast to REST do not need to know the details of the services consuming the demands Here is an easy illustration: When a command is placed on an ecommerce site, a single “order placed” event is generated and then consumed by several microservices. Events can deployed in different ways. For example, the events can be deployed to a queue that guarantees delivery of the event to the suitable consumers, or events should be provided to a “pub/sub” model stream and the interested parties are allowed to access the publishes the events . In either case, the event is published by the producer , the customer receives it, and they respond to the events . Note that these two parties may alternatively be referred to as the publisher and the subscriber in some situations.. This project suggests a multi-tenant solution that publishes target-based events using a micro-service architecture. Additionally, it will offer APIs so that users may create apps that can function in other domains. A system with many tenants, then it employs a software engineering methodology that emphasises breaking down an application into discrete components with clear interfaces. The system's necessity has been determined in an initial effort. A thorough research that is user-friendly and simple to use has been created to satisfy user needs | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM20MCA-2038 | - |
| dc.title | TEKACTPUB | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCA438_S4_TEKACTPUB - SINDOORI B 2030.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.