Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/356| Title: | AUTOMATIC LICENSE NUMBER PLATE RECOGNITION SYSTEM |
| Authors: | Ganga Krishnan, G Fousia M, Shamsudeen |
| Issue Date: | Jul-2022 |
| Series/Report no.: | ;TKM20MCA-2018 |
| Abstract: | Numerous aspects of daily life are still being transformed by technologies and services that are geared toward intelligent transportation systems and smart automobiles. Automatic Number Plate Recognition has ingrained itself in our culture and is here to stay. The approach used to examine a vehicle's license plate in a photo or video collection is referred to as Automatic License Plate Recognition (ALPR) or Automatic Number Plate Recognition (ANPR). Intelligent Transportation Systems are made possible by ANPR technology, which also reduces the need for human interaction. This project aims to find out the best algorithm for license plate detection. The project uses four deep neural networks such as CNN, VGG16, VGG19, and YOLOV3 to detect the license number plate and evaluate the performance of the models in terms of accuracy and find out the best model. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/356 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20MCA418_S4_Automatic License Number Plate Recognition System - GANGA KRISHNAN G 2010.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.