Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/357| Title: | SECURE-VOTE: A VOTING DAPP ON THE METIS STARDUST BLOCKCHAIN |
| Authors: | Hari Krishnan, S R Fousia M, Shamsudeen |
| Issue Date: | Jul-2022 |
| Series/Report no.: | ;TKM20MCA-2019 |
| Abstract: | ABSTRACT Large segments of society today no longer trust the traditional method of voting because they think it may be easily manipulated. Cryptographic techniques can be used to address several problems, assure the security of voting systems, and extend their widespread usage. Modern civilization is seeing a rise in the practice of electronic voting. It has a significant chance of lowering administrative expenses and raising participation rates. Moreover, the installation of polling stations and printing of ballot paper can be minimized. This voting technology allows voters to vote from the comfort of their own homes. A simple polling app is a great use case for blockchain technology. The voting process requires special attention to privacy, especially in the government area, but it will be public, auditable, tamper-proof, and unfiltered, and it can also provide a global voting process. A block chain polling system also makes it possible to build response incentive mechanisms for specific use cases. The creation of a voting system built on top of the Metis Stardust Test net blockchain is proposed in this work. Users can log in to vote in a particular poll, and each poll is confirmed using a transaction that can be viewed on the Stardust blockchain explorer. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/357 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20MCA419_S4_Secure Vote-A Voting dApp On The Metis Stardust Blockchain - Hari Krishna.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.