Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/369| Title: | Modified Energy Management Strategy for DC Microgrid With PV/Battery Systems |
| Authors: | Deepu, V Dr. Mohammed, Mansoor O |
| Issue Date: | 30-Jun-2022 |
| Series/Report no.: | ;TKM20EEPS07 |
| Abstract: | It is a great challenge for DC microgrids with renewable sources and volatility loads to achieve better operational performance. A microgrid is the combination of distributed energy resources (DER), distributed storage (DS), and load. By understanding the need for electricity and available energy sources and storage, energy management can be done. The task of the Energy Management System is to manage the energy between source and load. Efficient management of these microgrids and their seamless integration within smart and energy-efficient buildings are required. This project is based on an energy management and control strategy (EMCS) of DC Microgrid with PV/Battery system feeding a DC load. The energy management system is based on the state of charge of the battery. It takes the battery life into consideration by applying constraints to its charging/discharging currents and state-of-charge (SoC). This work mainly focuses on the design and implementation of a control strategy for efficient energy management. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/369 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM20EEPS07 DEEPU V Thesis Report Final.pdf | 15.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.