Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/382| Title: | STUDY OF STRUCTURAL OPTIMIZATION AND PERFORMANCE ANALYSIS OF MICRO RING RESONATOR AS OPTICAL RANDOM ACCESS MEMORY |
| Authors: | Shyama, M. S. Nishanth, N |
| Issue Date: | 30-May-2023 |
| Series/Report no.: | ;TKM21ECCS11 |
| Abstract: | This study investigates the performance of high quality optical resonator which act as memory cells to store data bits. The theoretical performance thresholds of optical resonator memory cells for use in optical RAM are examined in this research. This work includes the literature survey of optical Micro ring resonator based previous studies. This work mainly focuses on increasing the memory capacity of micro ring resonator structure and how the structural differences affects the performance. For that, various structures are simulated and examined. Besides looking at the storage time, we also examined the power that was received at the output. Taking into account light’s output power, how long it lasts inside a structure and the size of the structure, this work suggests a few micro ring resonator designs that can function as optical memories. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/382 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shyama M S _ Thesis report-1.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.