Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanal, Mohan | - |
| dc.contributor.author | Jasmin, M R | - |
| dc.date.accessioned | 2023-07-07T09:02:06Z | - |
| dc.date.available | 2023-07-07T09:02:06Z | - |
| dc.date.issued | 2023-05-16 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/402 | - |
| dc.description.abstract | ENHANCING SECURITY OF IMAGE STEGANOGRAPHY USING VISUAL CRYP TOGRAPHY, provides way to increase the security of Image Steganography by combining with Visual Cryptography. Steganography is the technique of hiding secret information within a cover image to ensure secure communication. Visual cryptography is a method of encrypting secret images into multiple shares, which are then distributed among different parties. By overlapping the shares, the original secret image can be reconstructed. This project propose a novel approach to enhance the security of image steganography using visual cryptography. The proposed method employs a combination of LSB-based steganography and visual cryptography to hide a secret image within a cover image. The LSB-based steganography technique is used to embed the secret image in the cover image, and visual cryptography is applied to encrypt the secret image into multiple share. The proposed method enhances the security of image steganography by providing a double layer of encryption. The secret image is encrypted using visual cryptography, and the cover image is used to hide the encrypted shares. As a result, even if the steganographic communication is detected, the attacker will not be able to extract the secret image without having all the shares. Experimental results demonstrate that the proposed method provides higher security than conventional steganography techniques while maintaining the visual quality of the cover image. Therefore, the proposed method can be used for secure communication of sensitive information over public networks | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MCA-2032 | - |
| dc.title | ENHANCING SECURITY OF IMAGE STEGANOGRAPHY USING VISUAL CRYPTOGRAPHY | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21MCA231_S4_Main_Enhancing Security of Image Steganography using Visual Cryptography - SANAL MOHAN 2136 (1).pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.