Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/408| Title: | PROJECT MANAGEMENT SYSTEM |
| Authors: | Kannan, R R Prof.Natheera, Beevi M, |
| Issue Date: | 16-May-2023 |
| Series/Report no.: | ;TKM21MCA-2026 |
| Abstract: | PROJECT MANAGEMENT SYSTEM, is a web application for companies to manage their project. It provides an intuitive UI experience to easily track and monitor the progress for the projects. It enables the user to create Tasks for the created project and assign them to the corresponding team members. Usually Managers create the tasks and the team members for the project works on it . Both the managers and the team members are able to track the progress of the tasks and the project which they are assigned .Both the users get a different set of metrics shown in visual format to quickly access their progress of work . In this application the tasks move through different stages ranging from New, Reserved, Pending, Assigned, Completed and Cancelled.By having these statuses for tasks,its easier to have an overall view of the stage at which the project has progressed. Altogether this website provides a simple and interactive solution to manage Projects, Tasks and the team who are working in the project .Since this application provides an analytical visual for the progress made by the team members, this enables a self-evaluation also |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/408 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM21MCA-2026_S4_Main_Project Management System - KANNAN R R 2113.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.