Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamna, K A | - |
| dc.contributor.author | Natheera, Beevi M | - |
| dc.date.accessioned | 2023-07-15T05:17:15Z | - |
| dc.date.available | 2023-07-15T05:17:15Z | - |
| dc.date.issued | 2023-05-16 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/411 | - |
| dc.description.abstract | Intelligent Price Management is a cloud-based solution that helps manage your pricing challenges from deal management to price administration, execution, and analytics with greater ease and reliability. It is a single platform to manage both buy and sell side prices using advanced machine learning models to propose product prices. This application defines pricing rules based on objects within price management, SAP Price Objects, and defines approval hierarchy. Pricing Management displays current and changing data for various parameters such as revenue, profit, margin, visits, conversion percentage, etc. It serves as a reminder for powerful attention-seeking tasks such as price updates, periodic reminders for price workbook closure and generation. This application provides email notification and threshold definition, user role mapping to template and data authorization price dashboard, price life cycle, price report mass price setup, smart price grid multi-level approval, configurable approval levels. It improves price determination efficiency. Pricing simulation to model the impact of various pricing scenarios. This system manages and implements intelligent pricing strategies with ease | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MCA-2022 | - |
| dc.title | INTELLIGENT PRICE MANAGEMENT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCA222_S4_Intelligent_Price_Management - HAMNA K A 2104.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.