Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/414| Title: | CROP RECOMMENDATION SYSTEM |
| Authors: | Fathima, Basheer Fousia, M Shamsudeen |
| Issue Date: | 16-May-2023 |
| Series/Report no.: | ;TKM21MCA-2019 |
| Abstract: | CROP RECOMMENDATION SYSTEM, driven by the integration of IoT and machine learning, has the potential to revolutionize traditional farming practices by providing farmers with real-time, actionable information to make informed decisions. One of the key applications of this technology in crop recommendation, where the right crop to grow in a specific location can be determined through the analysis of environmental data such as soil ph, temperature, humidity, rainfall, and soil nutrients such as nitrogen, phosphorus, and potassium. The IoT system collects data from various sensors and weather stations, which is then processed using machine learning algorithms to determine the best crops to grow in a specific location. This analysis takes into account historical weather patterns, soil characteristics, and other relevant data, providing farmers with an up-to-date understanding of the optimal growing conditions for different crops. With this information, farmers can make informed decisions about what to plant, when to plant, and how to optimize yields. Smart crop recommendation not only helps farmers improve their yields, but it also has the potential to address the global food crisis. By optimizing crop selection, farmers can grow more food on less land, reducing the need for deforestation and other environmentally harmful practices |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/414 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM21MCA-2019_Crop recommendation system - FATHIMA BASHEER 2107.pdf | 6.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.