Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhila, M V | - |
| dc.contributor.author | Nadera, Beevi.S | - |
| dc.date.accessioned | 2023-07-15T06:25:37Z | - |
| dc.date.available | 2023-07-15T06:25:37Z | - |
| dc.date.issued | 2023-05-16 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/427 | - |
| dc.description.abstract | CUSTOMER MASTER DATA MANAGEMENT is a spring boot application designed to manage customer data and also the different levels of approvals. It have a workflow for approvals and a set of work rules to be considered for approvals.It allows the hierarchy of officials to approve the customer request as per the rules of approvals. CUSTOMER MASTER DATA MANAGEMENT actually works on SAP and the overall works are done in Java.Currently customer data is managed in SAP ECC.By implementing the Master Data Management application I am converting it in to S4/HANA.Thus I can customize the customer data.And thereby prioritize customer data. Using this application customer data can be managed wisely and requirement of each customer can be fulfilled accordingly.At each level customer data will flow in a hierarchical way and thereby approvals can be maintained in a proper manner.Customer will get mail at each stage of approvals.Also officials in each stage will provide reasons for approving/rejecting and updations of properties and there by customer can know about those things. This application stores the details of approved/non-approved details of customer data in database.So that the complete details of customer data can be managed in a single platform | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MCA-2005 | - |
| dc.title | CUSTOMER MASTER DATA MANAGEMENT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21MCA205_S4_Main_CUSTOMER MASTER DATA MANAGEMENT - AKHILA M V 2106.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.