Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Afeef, KP | - |
| dc.contributor.author | Fousia, M Shamsudeen | - |
| dc.date.accessioned | 2023-07-15T06:33:28Z | - |
| dc.date.available | 2023-07-15T06:33:28Z | - |
| dc.date.issued | 2023-05-16 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/429 | - |
| dc.description.abstract | With the increasing popularity of yoga and its numerous health benefits, it is crucial to ensure that practitioners are able to perform the poses correctly to avoid injury and maximize the benefits. However, traditional methods of learning and practicing yoga often lack real time feedback and guidance.This project addresses the need for an effective and user-friendly solution to enhance the practice of yoga and aims to develop a real-time yoga pose detection system that can accurately analyze and provide feedback on the user’s pose, helping them improve their form and achieve better results. The system incorporates the K-Nearest Neighbors (KNN) algorithm, Mediapipe library, and a dataset sourced from Kaggle. The KNN algorithm is employed for pose recognition, utilizing the distances between poses to classify and identify the closest match. Mediapipe library is utilized to extract pose landmarks from input video frames, providing valuable information for pose detection. The dataset from Kaggle serves as the training data, enabling the system to learn and recognize various yoga poses accurately. This combination of KNN, Mediapipe, and the Kaggle dataset enhances the system’s ability to perform real-time and accurate yoga pose detection, facilitating effective feedback and guidance for users during their yoga practice. The results obtained from the project demonstrate the effectiveness of the KNN-based system in accurately detecting and recognizing yoga poses in real-time. The accuracy of the system is evaluated using appropriate metrics, providing insights into its performance and ability to assist users in achieving correct poses. The findings of this project contribute to the development of interactive and reliable tools for yoga practitioners, enhancing their practice and improving pose correctness | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MCA-2003 | - |
| dc.title | REAL-TIME YOGA POSE DETECTION AND CORRECTION | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21MCA203_S4-REAL-TIME YOGA POSE DETECTION AND CORRECTION - AFEEF K P 2145.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.