Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/433| Title: | PAVEMENT EVALUATION OF KOLLAM ASRAMAM LINK ROAD AND SUBGRADE STABILISATION USING STONE COLUMN: A CASE STUDY |
| Authors: | Aswini, A S Sai Niveditha, M G |
| Keywords: | Pavement Condition Rating Structural Evaluation Benkelman Beam Deflectometer PLAXIS 2D |
| Issue Date: | 10-May-2023 |
| Series/Report no.: | ;TKM21CETE02 |
| Abstract: | Many roads in India faces accelerated deterioration due to lack of studies conducted prior to the construction. This paper attempts to evaluate a stretch of asphalt pavement on its structural performance. This evaluation gives an idea of the vital distresses happening on the pavement and gives a general review of the pivotal factors influencing the same. Flexible pavements undergo functional deterioration as well as structural deterioration simultaneously due to the combined effects of climate, environment and traffic loads. The functional deterioration is indicated by the changes in surface condition of the pavement in the form of deterioration in the riding quality, which can be measured by simple methods. The rate of structural deterioration of flexible pavements depends on several factors such as, the stability of the existing pavement structure and the component layers, magnitude and repetition of traffic wheel loads, growth rate of traffic loads, effective functioning of pavement drainage system and severity of the climatic and environmental factors. In this study, pavement condition rating is provided on the given pavement section as per IRC:82-2015 based on the quantity of distresses present on the sections. The structural evaluation of flexible pavement is carried out using Benkelman Beam Deflectometer. The characteristic deflection and corresponding overlay thickness needed is determined from the result of BBD. From the results of the SPT done on the soil, the need for Stone column to improve the drainage and settlement is derived. Stone column for the given section is designed as per Priebe’s method and stone columns of diameters 0.5, 0.8 and 1m are adopted for study. PLAXIS 2D software is used for determining the effect of stone column on subgrade soil. Both settlement and consolidation effect are studied using PLAXIS 2D |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/433 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aswini AS report.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.