Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/437Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fathima, A Vahid | - |
| dc.contributor.author | Adarsh, S | - |
| dc.date.accessioned | 2023-08-16T06:05:03Z | - |
| dc.date.available | 2023-08-16T06:05:03Z | - |
| dc.date.issued | 2023-05-10 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/437 | - |
| dc.description.abstract | Traffic congestion is a significant issue for all social classes in society. The nation's economy is impacted by traffic congestion either directly or indirectly. The convenience of road users is necessary to guarantee the nation’s economic progress. Traffic prediction is necessary to address this issue since it allows us to estimate or predict future traffic. These days, one of the most significant and well-known growing fields is machine learning (ML), which is a subfield of artificial intelligence (AI). Machine learning has emerged as a crucial and promising study field in transportation engineering, particularly in the area of traffic forecasting but the traditional models use shallow networks for prediction. Now, deep architecture models such as Deep learning, a kind of machine learning technique, has recently captured both academic and commercial attention but it has limitations for an accurate traffic flow prediction as the model performance can be impaired by external factors like weather conditions, which made the researchers to switch to hybrid models for better prediction. A decomposition method for traffic flow can lessen the effects of noise and increase the accuracy of predictions. In this study, Multivariate Empirical Mode Decomposition (MEMD) was integrated along with different Machine Learning and Deep Learning techniques to predict traffic flow. In order to test its applicability in real-field scenarios, a real-time field data was also used. When compared to standalone models, the hybrid models, notably MEMD-LSTM and MEMD-RF, performed better. When used with the PeMS dataset, these hybrid models showed lower errors and higher determination coefficients of 0.925 and 0.820, respectively. Similar to this, MEMD-LSTM and MEMD ANN demonstrated improved determination coefficients of 0.891 and 0.878, respectively, when tested on the real-field dataset. This study addresses a gap in the literature by examining how well the proposed hybrid decomposition model predicts traffic flow utilising hybrid models | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21CETE06 | - |
| dc.title | TRAFFIC FLOW PREDICTION USING HYBRID DECOMPOSITION MODELS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM21CETE03 (3).pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.