Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astin, G | - |
| dc.contributor.author | Shafi, K A | - |
| dc.date.accessioned | 2023-10-07T06:39:14Z | - |
| dc.date.available | 2023-10-07T06:39:14Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/459 | - |
| dc.description.abstract | The Mg & its Alloys are considered to be ‘the green engineering materials of the 21st Century. Mg Alloys are light weight , ease of casting and has superior machinability. It has low density, favorable thermal conductivity , specific Strength and Stiffness .AZ80 Mg alloy rectangular Block made by Casting and the effects of various Cryogenic Treatment Such as Rapid Cooling and Rapid Heating etc. on Microstructure and Mechanical Properties has Investigated .Mechanical properties Such as Tensile Strength and Hardness has been Studied. It Shows higher Values of Tensile Strength and Hardness during Rapid Cooling and Rapid heating [RCRH] Cryogenic Treatment Process. Cryotreated AZ80 Mg alloy Shows 8% increase in tensile Strength compared to Untreated condition. Rapid Cooling and Rapid heat Treatment of Mg Alloy was done by heating to 200ºC and then cooling to room temperature and kept for 24 hours for aging and then cool to Liquid Nitrogen Temperature. RCRH Cryogenic Treatment Process Shows 30% increase in tensile Strength Compared to Untreated Condition. The Improvement of the mechanical properties of Mg Alloy with Cryogenic Treatment is attributed to the Synergistic effects of the refine grains, twins precipitates and non- basal slip. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MEIR05 | - |
| dc.subject | Mg Alloys | en_US |
| dc.subject | AZ80 Mg Alloy | en_US |
| dc.subject | Cryogenic Treatment | en_US |
| dc.subject | Heat Treatment | en_US |
| dc.title | STUDY OF EFFECTS OF CRYOGENIC TREATMENT ON CASTED AZ80 Mg ALLOY | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASTIN G TKM21MEIR05.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.