Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harikrishnan, S | - |
| dc.date.accessioned | 2023-10-07T06:50:26Z | - |
| dc.date.available | 2023-10-07T06:50:26Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/461 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MEIR07 | - |
| dc.title | PERFORMANCE STUDY OF SOLAR HYBRID ADSORPTION DESALINATION SYSTEM INTEGRATED WITH THERMOELECTRIC DE HUMIDIFIER | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HARIKRSIHNAN.pdf | 17.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.