Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayakrishnan, K | - |
| dc.contributor.author | Jibi P, Mathew | - |
| dc.date.accessioned | 2023-10-07T09:48:22Z | - |
| dc.date.available | 2023-10-07T09:48:22Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/474 | - |
| dc.description.abstract | Conventional DC/DC converters provide limited practical gains at high duty cycles and the passive elements required is higher which reduces the compactness, con sequently, increases the cost of the system. Such trend is not suitable for various high gain applications. To overcome the above mentioned issue, a new switched in ductor arrangement is proposed which is named as switched inductor double switch DC/DC converter (SL-DS-DC) and P&O MPPT technique will be implemented which provides better maximum power extraction and finally this circuit is used for solar hot plate cooking application. The major advantages of the proposed method is that it requires less number of passive elements eventually reduces the size. An other advantage of this converter is it provides lower voltage stress as compared to various other converters. The suggested high gain DC-DC converter, which can run a 240W solar hot plate cooking equipment, has been designed and simulated | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21EEPS07 | - |
| dc.title | SWITCHED INDUCTOR DOUBLE SWITCHED DC-DC CONVERTER FOR SOLAR HOT PLATE COOKING | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TKM21EEPS07 JAYAKRISHNAN K Thesis Report Final Resubmited.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.