Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhil, H | - |
| dc.contributor.author | Kannan, S | - |
| dc.date.accessioned | 2023-10-09T09:13:27Z | - |
| dc.date.available | 2023-10-09T09:13:27Z | - |
| dc.date.issued | 2023-07-11 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/478 | - |
| dc.description.abstract | The aim of this research project is to examine the results of using stir casting to incorporate boron carbide (B4C) and coconut shell ash as reinforcements into an Al1350 alloy (aluminium wire) matrix. To improve its properties, the hybrid composite was created with a weight percentage of 1.25. A number of tests are performed, including the Charpy impact test to gauge the material's impact resistance, microstructure analysis using a Scanning Electron Microscope (SEM) to examine fractured parts,the Rockwell hardness test, the measurement of grain size and porosity distribution using an optical microscope, and the electrochemical corrosion test in a saltwater environment.The findings show that the composite's properties have changed significantly. Impact energy has been noticeably reduced by 16%, which suggests a decline in the capacity to withstand sudden impact loads. The corrosion rate has significantly decreased by 26.9%, demonstrating the composite's improved corrosion resistance. A 20% increase in hardness is also present, indicating increased resistance to localised deformation . Additionally, there is a small 3.7% decrease in density, which suggests a possible weight reduction while maintaining desired properties. These results contrast with the Al1350 base matrix alloy's properties. It can be assumed that the base matrix's corrosion resistance and hardness have improved as a result of the addition of B4C and coconut shell ash reinforcements. However, the impact strength has slightly decreased.The comprehensive analysis of the composite's properties can be very advantageous for applications where enhanced corrosion resistance, increased hardness, and weight reduction are desired | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MECI02 | - |
| dc.subject | Boron Carbide (B4C) | en_US |
| dc.subject | coconut shell ash | en_US |
| dc.subject | Al1350 (Aluminium wire) | en_US |
| dc.subject | Charpy Impact Tes | en_US |
| dc.subject | Optical microscope | en_US |
| dc.subject | Electrochemical Corrosion Test. | en_US |
| dc.title | EVALUATION OF MICROSTRUCTURE, MECHANICAL, AND CORROSIVE BEHAVIOUR OF ALUMINIUM METAL MATRIX COMPOSIT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akhil H TKM21MECI02.pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.