Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milan, M | - |
| dc.contributor.author | Kannan, S | - |
| dc.date.accessioned | 2023-10-09T09:35:51Z | - |
| dc.date.available | 2023-10-09T09:35:51Z | - |
| dc.date.issued | 2023-07-11 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/484 | - |
| dc.description.abstract | The digital workflow in orthotics and Prosthetics is the use of digital technology and tools to simplify and streamline the fabrication process of a prosthetics or an orthosis. There are a significant range of digital tools on the market and now, I am currently integrating them to create a digital workflow to design a angle foot orthotic device for foot drop.Foot drop,is a condition characterized by difficulty or inability to lift the front part of the foot, leading to dragging or scuffing of the foot while walking.The most common cause of foot drop is nerve damage,particularly to the peroneal nerve, which controls the muscles responsible for dorsiflexion. An Ankle Foot orthosis (AFO) is a medical device used to support and stabilize the ankle and foot. It is commonly prescribed for individuals who have difficulty with foot and ankle control due to conditions such as muscle weakness, paralysis, or neurological disorders. The primary function of an AFO is to provide support and alignment to the ankle and foot, helping to control and guide their movements during walking or other activities. This project focuses on the design of an AFO using digital workflow. Using the finite element method, computational and experimental assessments of the AFO structure were performed to determine the ideal force that could be applied in the event of | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MECI08 | - |
| dc.subject | Ankle Foot Orthosis | en_US |
| dc.subject | Design of a Custom Ankle Foot Orthosis | en_US |
| dc.subject | Analysis of structure | en_US |
| dc.subject | FEM | en_US |
| dc.title | PATIENT SPECIFIC DESIGN AND FEA BASED OPTIMIZATION OF ANKLE FOOT ORTHOSI | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Milan M TKM21MECI08.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.