Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/486| Title: | CFD-Analysis Study of Drug Deposition In Tracheobronchial Airways of Asthmatic Persons From Different Age Groups |
| Authors: | Praful, P Kannan, S |
| Keywords: | Whole-lung-airway model (WLAM) Discrete Phase Model (DPM) Deposition Efficiency (DE) Dry Powder Inhaler (DPI) |
| Issue Date: | Jul-2023 |
| Series/Report no.: | ;TKM21MECI11 |
| Abstract: | The people who already had respiratory conditions like asthma were the ones who suffered the most from COVID.The most frequent chronic illness in children, asthma, is the main factor in pediatric hospitalizations all around the world. The inhalation of therapeutic drug particles is a widely used method for delivering drugs to treat lung covid after the person get infected. Understanding the transportation and deposition (TD) of inhaled drug particles in human lung airways is important for health risk assessment and therapeutic efficiency of targeted drug delivery for a covid affected person especially those who are already suffering from asthma. In this study, I have conducted cfd analysis of different lung geometry of healthy persons belonging to different age groups and compared it with the different lung geometry of persons who are affected by asthma. Here I took asthma condition in which there is a contraction of lung airway diameter of about 45%. I also conducted a cfd analysis to understand the penetration of corona, dpi and smi in the lung generation of G3-G6.The Experiment is conducted among the age group of 6years, 40years and 70 years.I drew a conclusion from the experiment conducted |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/486 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRAFUL P TKM21MECI11.pdf | 909.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.