Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ashna, K | - |
| dc.contributor.author | Manu, J Pilla | - |
| dc.date.accessioned | 2023-10-28T09:57:34Z | - |
| dc.date.available | 2023-10-28T09:57:34Z | - |
| dc.date.issued | 2023-07-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/506 | - |
| dc.description.abstract | This project aims to develop a state-of-the-art approach for accurately estimating the state of charge (SOC) of lithium-ion batteries by leveraging the combined power of rein forcement learning, Convolutional Neural Networks (CNNs), and Long Short-Term Memory (LSTM) networks. The dataset used for this study is the BMW dataset, which comprises real-world battery data collected from electric vehicles. The primary objective is to train a reinforcement learning agent to learn optimal policies for SOC estimation through iter ative trial and error interactions with the battery system. By continuously exploring and adapting its decision-making process, the agent can effectively estimate the SOC with high accuracy and adaptability. To further enhance the SOC estimation process, CNNs are in corporated into the proposed framework. CNNs excel at extracting spatial features from complex datasets, which is particularly useful in analyzing battery voltage data. By captur ing local patterns and variations in the battery response, the CNNs can effectively identify critical features that contribute to accurate SOC estimation. Additionally, LSTM networks are employed to model the temporal dependencies inherent in battery behavior. The LSTM networks can effectively capture the dynamic nature of battery performance by analyzing voltage and current data over time, enabling accurate SOC estimation even in varying oper ating conditions. Through comprehensive experiments and evaluations on the BMW dataset, the proposed approach demonstrates superior performance compared to traditional SOC es timation methods. The reinforcement learning agent, in combination with CNNs and LSTM networks, achieves high precision, adaptability, and robustness in estimating the SOC of lithium-ion batteries. The project’s outcomes have significant implications for battery man agement systems, energy optimization, and prolonging the lifespan of lithium-ion batteries in electric vehicle applications. By accurately monitoring and estimating the SOC, the pro posed approach contributes to more efficient and reliable battery usage, thereby improving overall performance and addressing the challenges associated with battery degradation and limited lifespan in electric vehicle technologies | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21CSCE03 | - |
| dc.subject | state of charge estimation | en_US |
| dc.subject | battery management systems | en_US |
| dc.subject | energy optimization, | en_US |
| dc.subject | electric vehicles | en_US |
| dc.title | State of Charge Estimation for Lithium Ion Battery Based on Reinforcement Learning | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| State_of_Charge.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.