Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ansalnakhan, N | - |
| dc.contributor.author | Fousia, M Shamsudeen | - |
| dc.date.accessioned | 2023-11-14T09:59:21Z | - |
| dc.date.available | 2023-11-14T09:59:21Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/514 | - |
| dc.description.abstract | For electric vehicles, lithium-ion (Li-ion) batteries serve as the primary energy source. Accurately estimating and predicting the state of health (SOH) and remaining useful life (RUL) of lithium-ion batteries play an increasingly crucial role in intelligent battery health management systems. Additionally, it serves as a battery failure early warning system. Model-based and data-driven approaches can be broadly classified as the two types of ap proaches that have been documented in recent years for SOH estimation and RUL assessment of lithium-ion batteries. Among these, data-driven techniques can produce more accurate predictions. This work focuses on developing a deep learning model for battery parameter estimation in electric vehicles. A Temporal Convolutional Network (TCN) model is proposed for SOH monitoring and RUL assessment in Lithium-ion batteries before the failure of the battery. Three analytical indices: RMSE, MAE and R SQUARE are chosen to evaluate the prediction results numerically. The proposed model is experimented and tested using NASA lithium-ion battery health dataset. The prediction results of both SOH and RUL showed good accuracy of 99% indicating that the proposed model has high robustness and good performance. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MEAI02 | - |
| dc.title | BATTERY PARAMETER ESTIMATION OF LITHIUM-ION BATTERIES USING TEMPORAL CONVOLUTIONAL NETWORK | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ProjectReportonBPEofLithium-ionBatteries(1).pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.