Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hari, Prasad | - |
| dc.contributor.author | Chinnu, Jacob | - |
| dc.date.accessioned | 2023-11-14T10:06:42Z | - |
| dc.date.available | 2023-11-14T10:06:42Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/516 | - |
| dc.description.abstract | The increasing integration of artificial intelligence (AI) across multiple domains has high lighted the significance of comprehending and replicating human-like cognitive processes in AI. The incorporation of emotional intelligence into AI agents enables the evaluation of their emotional stability, thereby enhancing their resilience and dependability in critical decision making tasks. This work aims to develop a methodology for modeling psychological disorders using Reinforcement learning agents. Appraisal theory has been utilized to model cognitive appraisals of RL agents and train them in a dynamic grid world environment by develop ing an appraisal-guided Proximal Policy Optimization (PPO) algorithm. Further, numerous reward-shaping strategies to regulate the behavior of agents and hence simulate psycholog ical disorders have been investigated. An in-depth comparison of various configurations of the modified PPO algorithm is carried out to identify variants that can simulate Anxiety disorder and Obsessive Compulsive Disorder (OCD) like behavior in agents. In addition, an analysis of the behavioral patterns of the agents in a series of complex test environments is conducted, to evaluate the symptoms of disorders. Consequently, an effort has been made to develop a variety of evaluation criteria and metrics for analyzing the behavior of agents. Fi nally, the future possibilities and scope of studying and analyzing the psychology of artificial agents within the contexts of AI and psychology are discussed | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MEAI05 | - |
| dc.title | APPRAISAL-GUIDED PROXIMAL POLICY OPTIMIZATION: MODELING PSYCHOLOGICAL DISORDERS IN DYNAMIC GRID WORLD | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hari_Prasad_thesis_report.pdf | 10.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.