Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sreelakshmi, S Baiju | - |
| dc.contributor.author | Adarsh, S | - |
| dc.date.accessioned | 2023-11-14T10:22:20Z | - |
| dc.date.available | 2023-11-14T10:22:20Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/520 | - |
| dc.description.abstract | Throughout the history of automobiles, advancements have been made to improve the safety and comfort of driving. One of the latest developments involves replacing the wiring between electronic control units (ECUs) with a networking standard called a Controller Area Network (CAN). While CAN has proven to be an effective communication protocol, it lacks security features that could not prevent malicious activities on the network. Therefore, there is a need for an Intrusion detection system (IDS) that can monitor CAN network traffic and identify any suspicious behavior. This work proposes an IDS for in-vehicle network communication that can detect both known and unknown malicious activities using deep learning techniques. The proposed IDS is based on Generative Adversarial Networks (GANs) which offers several novel features compared to traditional IDS techniques. The proposed IDS GAN model is evaluated using the Real ORNL Automotive Dynamometer (ROAD) CAN Intrusion Dataset, which contains many network traffic samples. The results shows that the model achieves high accuracy of 99%. Also had done a comparison with different enhanced CNN models to detect known attacks. It is evident from the above experiments that the model based on GANs can effectively detect network attacks and has the potential to be applied in real-world scenarios to enhance network security. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21MEAI10 | - |
| dc.title | CAN INTRUSION DETECTION SYSTEM USING GAN | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sreelakshmi_thesis_report.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.