Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajmal, S N | - |
| dc.contributor.author | Mohammed, Thowsif | - |
| dc.date.accessioned | 2023-11-14T14:51:58Z | - |
| dc.date.available | 2023-11-14T14:51:58Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://210.212.227.212:8080/xmlui/handle/123456789/528 | - |
| dc.description.abstract | Due to its poor crack width control, limited flexural behaviour, delamination of mortar, etc., the use of ferrocement as a structural element is restricted. Utilizing ferrocement in construction will assist reduce the overall weight of the building, hence lowering its inertia. The key benefit is that using ferrocement can lower the overall cost of building, as material costs, labour costs, and storage costs make up the majority of the entire cost. In this study, I-beams made of ferrocement are cast, their flexural properties are evaluated, and it is determined whether they are a good alternative to traditional beams for use in residential building construction. Ferrocement I-beams made of standard mortar mix have been cast and tested; a second group of I-beams casted using Engineering Cementitious Composites (ECC) instead of standard mortar mix, and the difference in behaviour will be examined. ECC ferrocement I-beam showed better load carrying capacity, crack resistance, energy absorption and ductility index | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;TKM21CESC01 | - |
| dc.title | STUDY OF FLEXURAL BEHAVIOUR OF ECC FERROCEMENT I-BEAM | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ajmal Report 7th draft.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.