Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/598| Title: | DEVELOPMENT OF TWO STAGE GIFFORD McMAHON CRYOCOOLER |
| Authors: | Rahul, R Rijo Jacob, Thomas |
| Keywords: | Two-phase flow Cryogenics |
| Issue Date: | 3-Jun-2024 |
| Series/Report no.: | ;TKM22MEIR02 |
| Abstract: | Cryogenic fluids have significant growth in different industrial applications, including superconductivity, aerospace etc. Depending on the application, the cryogenic fluid flow's purpose varies greatly. Cryogens are required in the case of superconducting magnets in order to maintain the magnet material below a certain temperature and preserve the superconducting state. Currently, no one technology is capable of measuring two-phase flow throughout the entire range of flow conditions. Presenting the design and testing of the proposed two-phase flow-metering device is the goal. The concept is to use capacitance to measure the liquid's height at various locations in the channel by forcing the flow into both a laminar and stratified flow regime. In theory, the flow-rate can be inferred from these height measurements. The idea is a two- phase flow of vapor and liquid through small, parallel channels that produces a laminar, stratified flow that slopes at the liquid-vapor interface. Capacitance-liquid level devices are used in the channel to measure the liquid height. G10 printed circuit boards (PCBs) are used to create the channel walls, and the capacitor conductors are electroplated directly onto the boards to minimize channel intrusion. |
| URI: | http://210.212.227.212:8080/xmlui/handle/123456789/598 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRCE-2. RAHUL R TKM22MEIR02.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.