Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/83| Title: | Online sequential extreme learning machine in river water quality (turbidity) prediction: a comparative study on different data mining approaches |
| Authors: | Adarsh, S |
| Keywords: | aquatic systems soft computing OSELM environmental engineering data mining |
| Issue Date: | 2020 |
| Publisher: | Water and Environment Journal |
| Abstract: | As a measure of water quality, water turbidity might be a source of water pol lution in drinking water resources. Henceforth, having a reliable tool for predicting turbidity values based on common water quantity/quality measured parameters is of great importance. In the present paper, the performance of the online se quential extreme learning machine (OS-ELM) in predicting daily values of turbidity in Brandywine Creek, Pennsylvania, is evaluated. For this purpose, in addition to the developed OS-ELM, several data-driven models, that is, multilayer perceptron neural network (MLPANN), the classification and regression tree (CART), the group method of data handling (GMDH) and the response surface method (RSM) have been applied. The general findings of the study confirm the superiority of the OS-ELM model over the other applied models so that the OS-ELM improved the averaged RMSE of the predicted values 9.1, 11.7, 20.5 and 29.3% over the ML PANN, GMDH, RSM and CART models, respectively. |
| URI: | 10.1111/wej.12630 http://localhost:8080/xmlui/handle/123456789/83 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adarsh_Zounmat_WE.pdf | 744.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.