Please use this identifier to cite or link to this item:
http://210.212.227.212:8080/xmlui/handle/123456789/92| Title: | Predicting Sediment transport in sewers using integrative harmony search-ANN model and factor analysis |
| Authors: | Adarsh, S |
| Keywords: | Sewer systems water engineering sediment transport |
| Issue Date: | 2020 |
| Publisher: | IOP Conf. Series: Earth and Environmental Science |
| Citation: | Mohammad Zounemat-Kermani et al 2020 IOP Conf. Ser.: Earth Environ. Sci. 491 012004 |
| Series/Report no.: | ;012004 |
| Abstract: | This study evaluates the performance of an integrated version of artificial neural network namely HS-ANN (which is a combination of neural network and heuristic harmony search algorithm) as an alternative approach to predict the sediment transport in terms of sediment volumetric concentration (Cv) in sewer pipe systems. To overcome the complexities of choosing the optimum number of the input variables and to consider the effective parameters of the model, the factor analysis technique is utilized. In addition to the HS-ANN model, an empirical equation, as well as a multiple linear regression model, are also considered. The mean square error (RMSE), mean absolute percentage error (MAPE), and Pearson correlation coefficients (PCC) are used for evaluating the accuracy of the applied models. As the comparisons demonstrate, the HS-ANN model (PCC = 0.97) is more accurate than the existing empirical equation and MLR model and could be successfully employed in predicting sediment transport in sewer networks. |
| URI: | 10.1088/1755-1315/491/1/012004 http://localhost:8080/xmlui/handle/123456789/92 |
| Appears in Collections: | Conference papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADS_IOP1.pdf | 742.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.